Quarterly Reports
FY 2024-25
Financial Results |
Download |
---|---|
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2023-24
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2022-23
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2021-22
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2020-21
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2019-20
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2018-19
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2017-18
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2016-17
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2015-16
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2014-15
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2013-14
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2012-13
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |
FY 2011-12
Financial Results |
Download |
---|---|
Fourth Quarter | Click Here |
Third Quarter | Click Here |
Second Quarter | Click Here |
First Quarter | Click Here |